# The Pennside 2BR Stay – 2 Bedroom Vacation Rental in Philadelphia, PA | Ramblei

Located in University City, just few minutes from UPenn, Drexel, & other main points in West Philly, our place is an ideal choice if you are looking for a centrally-located place to stay while enjoying Philadelphia. Ideal for students, professionals, and tourists, our apartment is complete with kitchen, and bathroom. Our place is also just few minutes away from restaurants, parks, groceries and coffee shops!

Enjoy a 2-bedroom apartment that can accommodate 4 persons. The unit is located on the 2nd floor, each room has a queen-sized bed and is also equipped with television, table and chair that can be your working space, and a closet. The living area has a sofa bed that can accommodate 1 more guest (additional fees for beddings). Restaurants and coffee shops are within walking distance from our place but if you want to cook, we have a full kitchen equipped with microwave, refrigerator, stove, coffee machine, complete with dishes and silverwares. Definitely a home away from your own home!

NOTE:
Please inform us if you are booking for 5 guests since we need to charge for the extra beddings (5th guest will sleep on the sofa bed).

**Property URL**: https://booking.ramblei.com/property/680226356058915619/the-pennside-2br-stay
**Markdown URL**: https://booking.ramblei.com/property/680226356058915619/the-pennside-2br-stay.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $89 - $288 (before taxes and fees)
- **Next Available**: Aug 4, 2026
- **Available Days**: 68 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 17, 2026: $119 (Not Available) (2 night min)
  - Jul 18, 2026: $124 (Not Available) (2 night min)
  - Jul 19, 2026: $86 (Not Available)
  - Jul 20, 2026: $94 (Not Available)
  - Jul 21, 2026: $90 (Not Available)
  - Jul 22, 2026: $88 (Not Available)
  - Jul 23, 2026: $100 (Not Available)
  - Jul 24, 2026: $144 (Not Available) (2 night min)
  - Jul 25, 2026: $145 (Not Available) (2 night min)
  - Jul 26, 2026: $93 (Not Available)
  - Jul 27, 2026: $83 (Not Available)
  - Jul 28, 2026: $86 (Not Available)
  - Jul 29, 2026: $88 (Not Available)
  - Jul 30, 2026: $111 (Not Available)
  - Jul 31, 2026: $167 (Not Available) (2 night min)
  - Aug 1, 2026: $171 (Not Available) (2 night min)
  - Aug 2, 2026: $111 (Not Available)
  - Aug 3, 2026: $103 (Not Available)
  - Aug 4, 2026: $108 (Available)
  - Aug 5, 2026: $111 (Available)
  - Aug 6, 2026: $115 (Available)
  - Aug 7, 2026: $158 (Available) (2 night min)
  - Aug 8, 2026: $147 (Available) (2 night min)
  - Aug 9, 2026: $104 (Available)
  - Aug 10, 2026: $91 (Available)
  - Aug 11, 2026: $92 (Available)
  - Aug 12, 2026: $95 (Available)
  - Aug 13, 2026: $112 (Available)
  - Aug 14, 2026: $163 (Available) (2 night min)
  - Aug 15, 2026: $157 (Not Available) (2 night min)
  - Aug 16, 2026: $113 (Not Available)
  - Aug 17, 2026: $125 (Not Available)
  - Aug 18, 2026: $125 (Not Available)
  - Aug 19, 2026: $118 (Not Available)
  - Aug 20, 2026: $118 (Available)
  - Aug 21, 2026: $149 (Available) (2 night min)
  - Aug 22, 2026: $148 (Available) (2 night min)
  - Aug 23, 2026: $102 (Available)
  - Aug 24, 2026: $98 (Available)
  - Aug 25, 2026: $96 (Available)
  - Aug 26, 2026: $134 (Available)
  - Aug 27, 2026: $139 (Available)
  - Aug 28, 2026: $161 (Available) (2 night min)
  - Aug 29, 2026: $159 (Available) (2 night min)
  - Aug 30, 2026: $121 (Available)
  - Aug 31, 2026: $112 (Available)
  - Sep 1, 2026: $111 (Available)
  - Sep 2, 2026: $96 (Available)
  - Sep 3, 2026: $112 (Available)
  - Sep 4, 2026: $172 (Available) (2 night min)
  - Sep 5, 2026: $175 (Available) (2 night min)
  - Sep 6, 2026: $137 (Available)
  - Sep 7, 2026: $92 (Available)
  - Sep 8, 2026: $89 (Available)
  - Sep 9, 2026: $96 (Available)
  - Sep 10, 2026: $108 (Available)
  - Sep 11, 2026: $174 (Available) (2 night min)
  - Sep 12, 2026: $174 (Available) (2 night min)
  - Sep 13, 2026: $141 (Available)
  - Sep 14, 2026: $109 (Available)
  - Sep 15, 2026: $117 (Available)
  - Sep 16, 2026: $122 (Available)
  - Sep 17, 2026: $123 (Available)
  - Sep 18, 2026: $168 (Available) (2 night min)
  - Sep 19, 2026: $165 (Available) (2 night min)
  - Sep 20, 2026: $122 (Available)
  - Sep 21, 2026: $118 (Available)
  - Sep 22, 2026: $119 (Available)
  - Sep 23, 2026: $117 (Available)
  - Sep 24, 2026: $190 (Available)
  - Sep 25, 2026: $213 (Available) (2 night min)
  - Sep 26, 2026: $213 (Available) (2 night min)
  - Sep 27, 2026: $108 (Available)
  - Sep 28, 2026: $120 (Available)
  - Sep 29, 2026: $124 (Available)
  - Sep 30, 2026: $111 (Available)
  - Oct 1, 2026: $126 (Available)
  - Oct 2, 2026: $171 (Available) (2 night min)
  - Oct 3, 2026: $182 (Available) (2 night min)
  - Oct 4, 2026: $152 (Available)
  - Oct 5, 2026: $101 (Available)
  - Oct 6, 2026: $102 (Available)
  - Oct 7, 2026: $95 (Available)
  - Oct 8, 2026: $116 (Available)
  - Oct 9, 2026: $217 (Available) (2 night min)
  - Oct 10, 2026: $210 (Available) (2 night min)
  - Oct 11, 2026: $152 (Available)
  - Oct 12, 2026: $108 (Available)
  - Oct 13, 2026: $109 (Available)
  - Oct 14, 2026: $182 (Available)
  - Oct 15, 2026: $288 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Philadelphia, PA, US
- **Postal Code**: 19104
- **Coordinates**: 39.9605029, -75.2033908
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- WIFI
- AIR_CONDITIONING
- KITCHEN
- WASHER
- DRYER
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- CARBON_MONOXIDE_DETECTOR
- SHAMPOO
- DEDICATED_WORKSPACE
- TV
- BED_LINENS
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- BATHTUB
- STOVE
- DISHES
- HOT_WATER
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- HANGERS
- COFFEE
- WINE_GLASSES

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Jorge**: "We initially got scammed by our original Airbnb. We messaged him and within minutes he accepted our reservation Thank you. The place is nice and clean." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Ramblei app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 680226356058915619
- **Property Slug**: the-pennside-2br-stay

## Booking Information
For more information and to book this property, visit:
https://booking.ramblei.com/property/680226356058915619/the-pennside-2br-stay

Or contact Ramblei customer service for assistance.

---

*Last modified: Jul 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
