Philadelphia, PA
Spacious 3BR Oasis w/ Patio & Arcade Fun in Philly
Welcome to your ultimate retreat in the heart of the city! Our stylish 3-bedroom apartment is the perfect blend of comfort and entertainment, featuring a private patio and a mini-arcade that promises endless enjoyment for guests of all ages. With ample space to accommodate both families and groups of friends, this inviting space ensures everyone can relax and unwind in their own private haven.
Book now for an unforgettable experience that combines relaxation and the best of urban living!
---Main entrance, Walkway, and Layout---
As you approach, a long and winding walkway surrounded by rustic brick walls beckons you. The pathway, bathed in the warm glow of carefully placed lights and captivating graffiti art, leads you on a mesmerizing journey to your urban oasis. Ascend a flight of stairs and open the door to your stylish getaway. As you step inside, you will be greeted by our bi-level apartment: the kitchen and dining area, the 3 bedrooms are also on the same floor each with its own toilet and bath. Climbing up the stairs and you will have your living room and a rooftop patio.
---Sunlit Culinary Haven: Kitchen and Dining Delight---
Our kitchen is drenched in natural light, thanks to the sunroof that illuminates every corner. The play of sunlight on the sleek countertops and polished appliances creates an atmosphere that's both inviting and inspiring. Embrace your inner chef using the well-equipped kitchen. The refrigerator keeps your ingredients fresh, the stove lets you cook up culinary wonders, and the microwave provides quick and convenient options. Cooking essentials are at your fingertips, ensuring your creativity knows no bounds. Begin your mornings with a cup of freshly brewed coffee. The coffee maker stands ready to fuel your day. Adjacent to the kitchen, the dining area offers a comfortable space to enjoy your culinary creations. Set with elegant dining wares, it's perfect for intimate dinners or joyful feasts with friends and family.
---Dreamy Bedrooms: Your Oasis of Comfort and Rest---
BedRoom 1 - Family Comfort: The first bedroom is perfect for those traveling with companions. Two full-size beds offer ample sleeping space, while the attached private toilet and bath ensure that your group's needs are met with ease and privacy.
BedRoom 2 - Tranquil Haven: The second bedroom exudes tranquility. A plush queen bed awaits, promising restful nights. A well-appointed bathroom, just steps away, is yours to enjoy. For those who need to catch up on work, a small desk invites productivity without compromising on comfort.
BedRoom 3 - Ensuite Luxury: The third bedroom is a testament to luxury and convenience. A cozy queen bed beckons you to unwind after a day of adventures. An ensuite toilet and bath offer exclusivity, ensuring you have everything you need at your fingertips.
---Arcade Wonderland: Where Fun and Games Come Alive---
Get ready to immerse yourself in a world of excitement and nostalgia within our dedicated arcade space. Perfectly designed for both the young and the young at heart, our arcade is a haven for endless entertainment and joyful moments.
---Upscale Living and Comfort: Your Relaxing Retreat---
Our spacious living room, located upstairs, promises a haven of relaxation, entertainment, and a touch of versatility. As you step into the living room, you're greeted by an atmosphere that exudes warmth and sophistication. Thoughtfully designed furnishings and tasteful decor create an ambiance that's both inviting and refined. Mounted on the wall is a high-definition TV, poised to offer you hours of entertainment. From catching up on your favorite shows to enjoying a movie night with friends, this space is a hub of amusement.
Need accommodations for one more guest? Our cozy sofa bed offers a comfortable sleeping solution, ensuring that everyone has a comfortable spot to rest. It's not just a living room – it's a flexible space that caters to your needs. (Additional fee for the extra beddings)
---Rooftop Patio Retreat---
Escape to the pinnacle of relaxation with our rooftop patio, where the sky meets the cityscape. This exclusive outdoor haven invites you to bask in the sun, revel in breathtaking views, and enjoy quiet moments of tranquility. As you ascend to our rooftop patio, a panoramic view of the surrounding city unfolds before you. From sunrise to sunset, experience the ever-changing tapestry of colors that grace the horizon. The rooftop patio features a chic sitting area where you can unwind with a good book, engage in intimate conversations, or simply soak up the ambiance in comfortable seating and create an oasis of comfort.
---Book Your Stay Today---
Whether you're here for business or leisure, our 3-bedroom apartment offers the perfect blend of relaxation, entertainment, and convenience. Secure your dates now and get ready to make unforgettable memories in the City of Brotherly Love.
Welcome to the vibrant and eclectic neighborhood of South Street in Philadelphia! Nestled in the heart of the city, South Street offers an exciting blend of history, culture, shopping, dining, and entertainment, making it one of the most sought-after areas for both locals and visitors.
Historic Charm and Modern Energy:
South Street is known for its unique mix of historic charm and modern energy. The streets are lined with a captivating blend of historic rowhouses, contemporary boutiques, colorful murals, and inviting cafes. As you stroll along, you'll be treated to a visual feast that captures the essence of Philadelphia's diverse and ever-evolving character.
Shopping and Art:
Shopping enthusiasts will find themselves in paradise on South Street. Explore an array of boutiques, vintage shops, and local artisan markets, where you can discover one-of-a-kind treasures. The neighborhood also boasts a thriving art scene, with galleries showcasing both established and emerging artists.
Dining Delights:
Food lovers will be delighted by the variety of dining options available on South Street. From cozy cafes to trendy bistros and international eateries, there's something to satisfy every palate. Don't miss the chance to savor Philly's iconic cheesesteaks, try innovative culinary creations, and indulge in delicious desserts.
Nightlife and Entertainment:
As the sun sets, South Street comes alive with a vibrant nightlife. Live music venues, bars, and clubs offer a diverse range of entertainment options, making it a popular destination for those seeking a lively atmosphere after dark. Whether you're looking to dance the night away or enjoy a laid-back evening with friends, South Street has you covered.
Cultural Landmarks:
The neighborhood is also home to several cultural landmarks that offer a glimpse into Philadelphia's history. Discover hidden gems like Fabric Row, a historic district known for its textile shops, as well as the Magic Gardens, a mosaic art environment that showcases the creative spirit of the city.
Local Festivities:
Throughout the year, South Street hosts a variety of festivals and events that bring the community together. From street fairs to art exhibitions and food festivals, there's always something happening that adds to the lively and welcoming atmosphere of the area.
Convenient Access:
South Street enjoys convenient access to public transportation, allowing you to explore other parts of the city with ease. Whether you're here for a short stay or looking to immerse yourself in the local culture, South Street's central location makes it a fantastic home base.
Experience South Street's Magic:
From its diverse culture to its lively nightlife, South Street offers a unique and unforgettable experience. Immerse yourself in the neighborhood's dynamic atmosphere, explore its hidden gems, and create cherished memories as you discover the heart and soul of Philadelphia.
-----BUS STOP
The nearest bus stop from our apartment may vary depending on the specific bus route you're looking to take. However, I can provide you with general information about nearby bus stops and routes.
SEPTA (Southeastern Pennsylvania Transportation Authority) operates the public bus system in Philadelphia. The most common routes that serve the South Street area include bus routes 40, 12, and 47. These routes may have stops near our place. Keep in mind that bus routes and stops can change, so it's always a good idea to verify the information using real-time transit apps or SEPTA's official website.
To find the exact location of the nearest bus stop and the current bus schedules, I recommend using the official SEPTA website or a navigation app. These resources will provide you with up-to-date information on bus stops, routes, and schedules based on your current location and travel preferences.
-----SUBWAY STATION
The nearest subway station is the "8th and Market" station, which is part of SEPTA's Market-Frankford Line (also known as the "Blue Line"). This subway station is located at the intersection of 8th Street and Market Street, and it's within walking distance.
From the "8th and Market" subway station, you can easily walk in a few minutes. It's a convenient option for accessing the subway system and getting around the city.
As always, it's a good idea to check for the most up-to-date information on subway schedules and routes through the official SEPTA website or using navigation apps before your travel to ensure accurate and current details.
-----PARKING
Finding parking in urban areas can sometimes be a challenge, but there are parking options available near our place. Here are a couple of options:
Street Parking: There might be metered street parking available on or near South Street. Keep in mind that street parking availability can vary, and you'll need to pay attention to parking regulations and meter hours.
Parking Garages/Lots: There are several parking garages and lots in the vicinity of South Street where you can park your vehicle. Some options include:
Park America - South Street Lot: This lot is located at 601 South Street, just a short walk from 611 South Street.
EZ Park - 9th & South Lot: This lot is situated at 851 South 9th Street, which is also nearby.
Parkway Corporation - 4th & South Garage: This garage is a bit farther, located at 401 South 4th Street, but still within walking distance of South Street.
It's recommended to check the availability, rates, and any restrictions of the parking options mentioned above. Additionally, it is always a good idea to consider alternative transportation options like public transit or rideshare services if parking is limited or if you prefer not to drive in the city.
-----AIRPORT
Driving Directions to Philadelphia International Airport (PHL) from our apartment:
- Head east on South Street toward S 7th Street.
- Turn left onto S 6th Street.
- Merge onto I-95 South via the ramp to Chester.
- Take Exit 12B for PA-291 W toward Cargo City.
- Merge onto PA-291 West/Penrose Avenue.
- Turn right onto Airport Expressway, following signs for Philadelphia International Airport.
- Follow the signs to the appropriate terminal for your flight.
Distance: Approximately 9 miles Travel Time: Around 20-30 minutes, depending on traffic conditions.
Public Transportation (SEPTA):
- Walk to the nearest subway station (e.g., "8th and Market" station on the Market-Frankford Line).
- Take a westbound Market-Frankford Line train (Blue Line) to "15th Street Station."
- Transfer to the SEPTA Airport Line, which goes directly to Philadelphia International Airport.
- Arrive at the airport terminals (A, B, C/D).
Travel Time: Approximately 40-50 minutes, including walking time and transfers.
Please note that travel times for both driving and public transportation can vary based on traffic, time of day, and other factors. It's recommended to check real-time traffic updates and SEPTA schedules before your journey to plan accordingly.
- No cancellation but can adjust dates
- Street parking available but can't guarantee availability of parking slots (we can recommend nearby parking garages)
- No parties
- No smoking
- For long-term stay, additional cleaning fees may apply (cleaning per day upon request)
- Early check in and late check out requests for approval (additional fees may apply)
Welcome to your ultimate retreat in the heart of the city! Our stylish 3-bedroom apartment is the perfect blend of comfort and entertainment, featuring a private patio and a mini-arcade that promises endless enjoyment for guests of all ages. With ample space to accommodate both families and groups of friends, this inviting space ensures everyone can relax and unwind in their own private haven.
Book now for an unforgettable experience that combines relaxation and the best of urban living!
---Main entrance, Walkway, and Layout---
As you approach, a long and winding walkway surrounded by rustic brick walls beckons you. The pathway, bathed in the warm glow of carefully placed lights and captivating graffiti art, leads you on a mesmerizing journey to your urban oasis. Ascend a flight of stairs and open the door to your stylish getaway. As you step inside, you will be greeted by our bi-level apartment: the kitchen and dining area, the 3 bedrooms are also on the same floor each with its own toilet and bath. Climbing up the stairs and you will have your living room and a rooftop patio.
---Sunlit Culinary Haven: Kitchen and Dining Delight---
Our kitchen is drenched in natural light, thanks to the sunroof that illuminates every corner. The play of sunlight on the sleek countertops and polished appliances creates an atmosphere that's both inviting and inspiring. Embrace your inner chef using the well-equipped kitchen. The refrigerator keeps your ingredients fresh, the stove lets you cook up culinary wonders, and the microwave provides quick and convenient options. Cooking essentials are at your fingertips, ensuring your creativity knows no bounds. Begin your mornings with a cup of freshly brewed coffee. The coffee maker stands ready to fuel your day. Adjacent to the kitchen, the dining area offers a comfortable space to enjoy your culinary creations. Set with elegant dining wares, it's perfect for intimate dinners or joyful feasts with friends and family.
---Dreamy Bedrooms: Your Oasis of Comfort and Rest---
BedRoom 1 - Family Comfort: The first bedroom is perfect for those traveling with companions. Two full-size beds offer ample sleeping space, while the attached private toilet and bath ensure that your group's needs are met with ease and privacy.
BedRoom 2 - Tranquil Haven: The second bedroom exudes tranquility. A plush queen bed awaits, promising restful nights. A well-appointed bathroom, just steps away, is yours to enjoy. For those who need to catch up on work, a small desk invites productivity without compromising on comfort.
BedRoom 3 - Ensuite Luxury: The third bedroom is a testament to luxury and convenience. A cozy queen bed beckons you to unwind after a day of adventures. An ensuite toilet and bath offer exclusivity, ensuring you have everything you need at your fingertips.
---Arcade Wonderland: Where Fun and Games Come Alive---
Get ready to immerse yourself in a world of excitement and nostalgia within our dedicated arcade space. Perfectly designed for both the young and the young at heart, our arcade is a haven for endless entertainment and joyful moments.
---Upscale Living and Comfort: Your Relaxing Retreat---
Our spacious living room, located upstairs, promises a haven of relaxation, entertainment, and a touch of versatility. As you step into the living room, you're greeted by an atmosphere that exudes warmth and sophistication. Thoughtfully designed furnishings and tasteful decor create an ambiance that's both inviting and refined. Mounted on the wall is a high-definition TV, poised to offer you hours of entertainment. From catching up on your favorite shows to enjoying a movie night with friends, this space is a hub of amusement.
Need accommodations for one more guest? Our cozy sofa bed offers a comfortable sleeping solution, ensuring that everyone has a comfortable spot to rest. It's not just a living room – it's a flexible space that caters to your needs. (Additional fee for the extra beddings)
---Rooftop Patio Retreat---
Escape to the pinnacle of relaxation with our rooftop patio, where the sky meets the cityscape. This exclusive outdoor haven invites you to bask in the sun, revel in breathtaking views, and enjoy quiet moments of tranquility. As you ascend to our rooftop patio, a panoramic view of the surrounding city unfolds before you. From sunrise to sunset, experience the ever-changing tapestry of colors that grace the horizon. The rooftop patio features a chic sitting area where you can unwind with a good book, engage in intimate conversations, or simply soak up the ambiance in comfortable seating and create an oasis of comfort.
---Book Your Stay Today---
Whether you're here for business or leisure, our 3-bedroom apartment offers the perfect blend of relaxation, entertainment, and convenience. Secure your dates now and get ready to make unforgettable memories in the City of Brotherly Love.
Welcome to the vibrant and eclectic neighborhood of South Street in Philadelphia! Nestled in the heart of the city, South Street offers an exciting blend of history, culture, shopping, dining, and entertainment, making it one of the most sought-after areas for both locals and visitors.
Historic Charm and Modern Energy:
South Street is known for its unique mix of historic charm and modern energy. The streets are lined with a captivating blend of historic rowhouses, contemporary boutiques, colorful murals, and inviting cafes. As you stroll along, you'll be treated to a visual feast that captures the essence of Philadelphia's diverse and ever-evolving character.
Shopping and Art:
Shopping enthusiasts will find themselves in paradise on South Street. Explore an array of boutiques, vintage shops, and local artisan markets, where you can discover one-of-a-kind treasures. The neighborhood also boasts a thriving art scene, with galleries showcasing both established and emerging artists.
Dining Delights:
Food lovers will be delighted by the variety of dining options available on South Street. From cozy cafes to trendy bistros and international eateries, there's something to satisfy every palate. Don't miss the chance to savor Philly's iconic cheesesteaks, try innovative culinary creations, and indulge in delicious desserts.
Nightlife and Entertainment:
As the sun sets, South Street comes alive with a vibrant nightlife. Live music venues, bars, and clubs offer a diverse range of entertainment options, making it a popular destination for those seeking a lively atmosphere after dark. Whether you're looking to dance the night away or enjoy a laid-back evening with friends, South Street has you covered.
Cultural Landmarks:
The neighborhood is also home to several cultural landmarks that offer a glimpse into Philadelphia's history. Discover hidden gems like Fabric Row, a historic district known for its textile shops, as well as the Magic Gardens, a mosaic art environment that showcases the creative spirit of the city.
Local Festivities:
Throughout the year, South Street hosts a variety of festivals and events that bring the community together. From street fairs to art exhibitions and food festivals, there's always something happening that adds to the lively and welcoming atmosphere of the area.
Convenient Access:
South Street enjoys convenient access to public transportation, allowing you to explore other parts of the city with ease. Whether you're here for a short stay or looking to immerse yourself in the local culture, South Street's central location makes it a fantastic home base.
Experience South Street's Magic:
From its diverse culture to its lively nightlife, South Street offers a unique and unforgettable experience. Immerse yourself in the neighborhood's dynamic atmosphere, explore its hidden gems, and create cherished memories as you discover the heart and soul of Philadelphia.
-----BUS STOP
The nearest bus stop from our apartment may vary depending on the specific bus route you're looking to take. However, I can provide you with general information about nearby bus stops and routes.
SEPTA (Southeastern Pennsylvania Transportation Authority) operates the public bus system in Philadelphia. The most common routes that serve the South Street area include bus routes 40, 12, and 47. These routes may have stops near our place. Keep in mind that bus routes and stops can change, so it's always a good idea to verify the information using real-time transit apps or SEPTA's official website.
To find the exact location of the nearest bus stop and the current bus schedules, I recommend using the official SEPTA website or a navigation app. These resources will provide you with up-to-date information on bus stops, routes, and schedules based on your current location and travel preferences.
-----SUBWAY STATION
The nearest subway station is the "8th and Market" station, which is part of SEPTA's Market-Frankford Line (also known as the "Blue Line"). This subway station is located at the intersection of 8th Street and Market Street, and it's within walking distance.
From the "8th and Market" subway station, you can easily walk in a few minutes. It's a convenient option for accessing the subway system and getting around the city.
As always, it's a good idea to check for the most up-to-date information on subway schedules and routes through the official SEPTA website or using navigation apps before your travel to ensure accurate and current details.
-----PARKING
Finding parking in urban areas can sometimes be a challenge, but there are parking options available near our place. Here are a couple of options:
Street Parking: There might be metered street parking available on or near South Street. Keep in mind that street parking availability can vary, and you'll need to pay attention to parking regulations and meter hours.
Parking Garages/Lots: There are several parking garages and lots in the vicinity of South Street where you can park your vehicle. Some options include:
Park America - South Street Lot: This lot is located at 601 South Street, just a short walk from 611 South Street.
EZ Park - 9th & South Lot: This lot is situated at 851 South 9th Street, which is also nearby.
Parkway Corporation - 4th & South Garage: This garage is a bit farther, located at 401 South 4th Street, but still within walking distance of South Street.
It's recommended to check the availability, rates, and any restrictions of the parking options mentioned above. Additionally, it is always a good idea to consider alternative transportation options like public transit or rideshare services if parking is limited or if you prefer not to drive in the city.
-----AIRPORT
Driving Directions to Philadelphia International Airport (PHL) from our apartment:
- Head east on South Street toward S 7th Street.
- Turn left onto S 6th Street.
- Merge onto I-95 South via the ramp to Chester.
- Take Exit 12B for PA-291 W toward Cargo City.
- Merge onto PA-291 West/Penrose Avenue.
- Turn right onto Airport Expressway, following signs for Philadelphia International Airport.
- Follow the signs to the appropriate terminal for your flight.
Distance: Approximately 9 miles Travel Time: Around 20-30 minutes, depending on traffic conditions.
Public Transportation (SEPTA):
- Walk to the nearest subway station (e.g., "8th and Market" station on the Market-Frankford Line).
- Take a westbound Market-Frankford Line train (Blue Line) to "15th Street Station."
- Transfer to the SEPTA Airport Line, which goes directly to Philadelphia International Airport.
- Arrive at the airport terminals (A, B, C/D).
Travel Time: Approximately 40-50 minutes, including walking time and transfers.
Please note that travel times for both driving and public transportation can vary based on traffic, time of day, and other factors. It's recommended to check real-time traffic updates and SEPTA schedules before your journey to plan accordingly.
- No cancellation but can adjust dates
- Street parking available but can't guarantee availability of parking slots (we can recommend nearby parking garages)
- No parties
- No smoking
- For long-term stay, additional cleaning fees may apply (cleaning per day upon request)
- Early check in and late check out requests for approval (additional fees may apply)
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 12, 2026 | $418 | Not Available | 2 |
| Sep 13, 2026 | $313 | Available | 1 |
| Sep 14, 2026 | $218 | Available | 1 |
| Sep 15, 2026 | $218 | Available | 1 |
| Sep 16, 2026 | $196 | Not Available | 1 |
| Sep 17, 2026 | $261 | Not Available | 1 |
| Sep 18, 2026 | $375 | Not Available | 2 |
| Sep 19, 2026 | $404 | Available | 2 |
| Sep 20, 2026 | $231 | Available | 1 |
| Sep 21, 2026 | $196 | Not Available | 1 |
| Sep 22, 2026 | $191 | Not Available | 1 |
| Sep 23, 2026 | $208 | Not Available | 1 |
| Sep 24, 2026 | $270 | Not Available | 1 |
| Sep 25, 2026 | $547 | Available | 1 |
| Sep 26, 2026 | $533 | Available | 2 |
| Sep 27, 2026 | $240 | Available | 1 |
| Sep 28, 2026 | $295 | Not Available | 1 |
| Sep 29, 2026 | $306 | Not Available | 1 |
| Sep 30, 2026 | $265 | Not Available | 1 |
| Oct 1, 2026 | $262 | Not Available | 1 |
| Oct 2, 2026 | $546 | Not Available | 2 |
| Oct 3, 2026 | $578 | Not Available | 2 |
| Oct 4, 2026 | $394 | Available | 1 |
| Oct 5, 2026 | $169 | Available | 1 |
| Oct 6, 2026 | $176 | Available | 1 |
| Oct 7, 2026 | $193 | Available | 1 |
| Oct 8, 2026 | $219 | Not Available | 1 |
| Oct 9, 2026 | $572 | Not Available | 2 |
| Oct 10, 2026 | $589 | Not Available | 2 |
| Oct 11, 2026 | $352 | Available | 1 |
| Oct 12, 2026 | $186 | Available | 1 |
| Oct 13, 2026 | $188 | Not Available | 1 |
| Oct 14, 2026 | $200 | Available | 1 |
| Oct 15, 2026 | $505 | Available | 1 |
| Oct 16, 2026 | $594 | Not Available | 2 |
| Oct 17, 2026 | $486 | Not Available | 2 |
| Oct 18, 2026 | $400 | Not Available | 1 |
| Oct 19, 2026 | $169 | Not Available | 1 |
| Oct 20, 2026 | $169 | Not Available | 1 |
| Oct 21, 2026 | $281 | Not Available | 1 |
| Oct 22, 2026 | $537 | Available | 1 |
| Oct 23, 2026 | $622 | Available | 2 |
| Oct 24, 2026 | $565 | Available | 2 |
| Oct 25, 2026 | $456 | Available | 1 |
| Oct 26, 2026 | $405 | Available | 1 |
| Oct 27, 2026 | $196 | Not Available | 1 |
| Oct 28, 2026 | $211 | Not Available | 1 |
| Oct 29, 2026 | $288 | Not Available | 1 |
| Oct 30, 2026 | $513 | Available | 2 |
| Oct 31, 2026 | $507 | Available | 2 |
| Nov 1, 2026 | $200 | Available | 1 |
| Nov 2, 2026 | $169 | Available | 1 |
| Nov 3, 2026 | $169 | Available | 1 |
| Nov 4, 2026 | $171 | Available | 1 |
| Nov 5, 2026 | $255 | Available | 1 |
| Nov 6, 2026 | $508 | Available | 2 |
| Nov 7, 2026 | $502 | Available | 2 |
| Nov 8, 2026 | $415 | Available | 1 |
| Nov 9, 2026 | $190 | Available | 1 |
| Nov 10, 2026 | $396 | Available | 1 |
| Nov 11, 2026 | $363 | Available | 1 |
| Nov 12, 2026 | $376 | Available | 1 |
| Nov 13, 2026 | $639 | Available | 2 |
| Nov 14, 2026 | $637 | Available | 2 |
| Nov 15, 2026 | $246 | Available | 1 |
| Nov 16, 2026 | $196 | Available | 1 |
| Nov 17, 2026 | $200 | Available | 1 |
| Nov 18, 2026 | $449 | Available | 1 |
| Nov 19, 2026 | $509 | Available | 1 |
| Nov 20, 2026 | $1,009 | Available | 2 |
| Nov 21, 2026 | $1,006 | Available | 2 |
| Nov 22, 2026 | $842 | Available | 1 |
| Nov 23, 2026 | $490 | Available | 1 |
| Nov 24, 2026 | $467 | Available | 1 |
| Nov 25, 2026 | $513 | Available | 1 |
| Nov 26, 2026 | $476 | Available | 1 |
| Nov 27, 2026 | $566 | Available | 2 |
| Nov 28, 2026 | $523 | Available | 2 |
| Nov 29, 2026 | $209 | Available | 1 |
| Nov 30, 2026 | $386 | Available | 1 |
| Dec 1, 2026 | $248 | Available | 1 |
| Dec 2, 2026 | $502 | Available | 1 |
| Dec 3, 2026 | $901 | Available | 1 |
| Dec 4, 2026 | $678 | Not Available | 2 |
| Dec 5, 2026 | $739 | Not Available | 2 |
| Dec 6, 2026 | $389 | Available | 1 |
| Dec 7, 2026 | $169 | Available | 1 |
| Dec 8, 2026 | $169 | Available | 1 |
| Dec 9, 2026 | $220 | Available | 1 |
| Dec 10, 2026 | $230 | Available | 1 |
| Dec 11, 2026 | $542 | Available | 2 |
| Dec 12, 2026 | $561 | Available | 2 |
| Dec 13, 2026 | $537 | Available | 1 |
| Dec 14, 2026 | $304 | Available | 1 |
| Dec 15, 2026 | $311 | Available | 1 |
| Dec 16, 2026 | $317 | Available | 1 |
| Dec 17, 2026 | $458 | Available | 1 |
| Dec 18, 2026 | $552 | Available | 2 |
| Dec 19, 2026 | $570 | Available | 2 |
| Dec 20, 2026 | $534 | Available | 1 |
| Dec 21, 2026 | $481 | Available | 1 |
| Dec 22, 2026 | $482 | Available | 1 |
| Dec 23, 2026 | $503 | Available | 1 |
| Dec 24, 2026 | $519 | Available | 1 |
| Dec 25, 2026 | $527 | Available | 2 |
| Dec 26, 2026 | $468 | Available | 2 |
| Dec 27, 2026 | $677 | Available | 1 |
| Dec 28, 2026 | $601 | Available | 1 |
| Dec 29, 2026 | $603 | Available | 1 |
| Dec 30, 2026 | $609 | Available | 1 |
| Dec 31, 2026 | $612 | Available | 1 |
| Jan 1, 2027 | $557 | Available | 2 |
| Jan 2, 2027 | $528 | Available | 2 |
| Jan 3, 2027 | $254 | Available | 1 |
| Jan 4, 2027 | $240 | Available | 1 |
| Jan 5, 2027 | $241 | Available | 1 |
| Jan 6, 2027 | $221 | Available | 1 |
| Jan 7, 2027 | $204 | Available | 1 |
| Jan 8, 2027 | $308 | Available | 2 |
| Jan 9, 2027 | $314 | Available | 2 |
| Jan 10, 2027 | $199 | Available | 1 |
| Jan 11, 2027 | $169 | Available | 1 |
| Jan 12, 2027 | $169 | Available | 1 |
| Jan 13, 2027 | $169 | Available | 1 |
| Jan 14, 2027 | $210 | Available | 1 |
| Jan 15, 2027 | $433 | Available | 2 |
| Jan 16, 2027 | $441 | Available | 2 |
| Jan 17, 2027 | $400 | Available | 1 |
| Jan 18, 2027 | $169 | Available | 1 |
| Jan 19, 2027 | $169 | Available | 1 |
| Jan 20, 2027 | $169 | Available | 1 |
