Philadelphia, PA
Ramblei near UPenn and Drexel | Studio - 2R
About the property
Student-Friendly Bedroom
This dorm-like practical and secure bedroom is perfect for UPenn and Drexel students seeking flexible housing options. Available on a monthly basis, the bedroom features a private keypad lock for security and privacy. Each room is furnished with a comfortable queen bed and includes a study table, providing a dedicated space for your academic needs. The building offers a shared kitchen, where you can prepare your meals and socialize with other students. Additional amenities include reliable internet access and on-site laundry facilities. For added convenience, our cleaner will clean the common areas every week, and a maintainer is always available for scheduling any necessary repairs. Conveniently located near public transportation and local amenities, this bedroom is designed to meet the needs of our world-class students.
Ready to book? Check availability now! Or you can message me to check our other properties.
Student-Friendly Bedroom
This dorm-like practical and secure bedroom is perfect for UPenn and Drexel students seeking flexible housing options. Available on a monthly basis, the bedroom features a private keypad lock for security and privacy. Each room is furnished with a comfortable queen bed and includes a study table, providing a dedicated space for your academic needs. The building offers a shared kitchen, where you can prepare your meals and socialize with other students. Additional amenities include reliable internet access and on-site laundry facilities. For added convenience, our cleaner will clean the common areas every week, and a maintainer is always available for scheduling any necessary repairs. Conveniently located near public transportation and local amenities, this bedroom is designed to meet the needs of our world-class students.
Ready to book? Check availability now! Or you can message me to check our other properties.
Student-Friendly Bedroom
This dorm-like practical and secure bedroom is perfect for UPenn and Drexel students seeking flexible housing options. Available on a monthly basis, the bedroom features a private keypad lock for security and privacy. Each room is furnished with a comfortable queen bed and includes a study table, providing a dedicated space for your academic needs. The building offers a shared kitchen, where you can prepare your meals and socialize with other students. Additional amenities include reliable internet access and on-site laundry facilities. For added convenience, our cleaner will clean the common areas every week, and a maintainer is always available for scheduling any necessary repairs. Conveniently located near public transportation and local amenities, this bedroom is designed to meet the needs of our world-class students.
Ready to book? Check availability now! Or you can message me to check our other properties.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 14, 2026 | $47 | Not Available | 31 |
| Jun 15, 2026 | $47 | Not Available | 31 |
| Jun 16, 2026 | $47 | Not Available | 31 |
| Jun 17, 2026 | $47 | Not Available | 31 |
| Jun 18, 2026 | $47 | Not Available | 31 |
| Jun 19, 2026 | $47 | Not Available | 31 |
| Jun 20, 2026 | $47 | Not Available | 31 |
| Jun 21, 2026 | $47 | Not Available | 31 |
| Jun 22, 2026 | $47 | Not Available | 31 |
| Jun 23, 2026 | $47 | Not Available | 31 |
| Jun 24, 2026 | $47 | Not Available | 31 |
| Jun 25, 2026 | $47 | Not Available | 31 |
| Jun 26, 2026 | $47 | Not Available | 31 |
| Jun 27, 2026 | $47 | Not Available | 31 |
| Jun 28, 2026 | $47 | Not Available | 31 |
| Jun 29, 2026 | $47 | Not Available | 31 |
| Jun 30, 2026 | $47 | Not Available | 31 |
| Jul 1, 2026 | $47 | Not Available | 31 |
| Jul 2, 2026 | $47 | Not Available | 31 |
| Jul 3, 2026 | $47 | Not Available | 31 |
| Jul 4, 2026 | $47 | Not Available | 31 |
| Jul 5, 2026 | $47 | Not Available | 31 |
| Jul 6, 2026 | $47 | Not Available | 31 |
| Jul 7, 2026 | $47 | Not Available | 31 |
| Jul 8, 2026 | $47 | Not Available | 31 |
| Jul 9, 2026 | $47 | Not Available | 31 |
| Jul 10, 2026 | $47 | Not Available | 31 |
| Jul 11, 2026 | $47 | Not Available | 31 |
| Jul 12, 2026 | $47 | Not Available | 31 |
| Jul 13, 2026 | $47 | Not Available | 31 |
| Jul 14, 2026 | $47 | Not Available | 31 |
| Jul 15, 2026 | $47 | Not Available | 31 |
| Jul 16, 2026 | $47 | Not Available | 31 |
| Jul 17, 2026 | $47 | Not Available | 31 |
| Jul 18, 2026 | $47 | Not Available | 31 |
| Jul 19, 2026 | $47 | Not Available | 31 |
| Jul 20, 2026 | $47 | Not Available | 31 |
| Jul 21, 2026 | $47 | Not Available | 31 |
| Jul 22, 2026 | $47 | Not Available | 31 |
| Jul 23, 2026 | $47 | Not Available | 31 |
| Jul 24, 2026 | $47 | Not Available | 31 |
| Jul 25, 2026 | $47 | Not Available | 31 |
| Jul 26, 2026 | $47 | Not Available | 31 |
| Jul 27, 2026 | $47 | Not Available | 31 |
| Jul 28, 2026 | $47 | Not Available | 31 |
| Jul 29, 2026 | $47 | Not Available | 31 |
| Jul 30, 2026 | $47 | Not Available | 31 |
| Jul 31, 2026 | $47 | Not Available | 31 |
| Aug 1, 2026 | $47 | Not Available | 31 |
| Aug 2, 2026 | $47 | Not Available | 31 |
| Aug 3, 2026 | $47 | Not Available | 31 |
| Aug 4, 2026 | $47 | Not Available | 31 |
| Aug 5, 2026 | $47 | Not Available | 31 |
| Aug 6, 2026 | $47 | Not Available | 31 |
| Aug 7, 2026 | $47 | Not Available | 31 |
| Aug 8, 2026 | $47 | Available | 31 |
| Aug 9, 2026 | $47 | Available | 31 |
| Aug 10, 2026 | $47 | Available | 31 |
| Aug 11, 2026 | $47 | Available | 31 |
| Aug 12, 2026 | $47 | Available | 31 |
| Aug 13, 2026 | $47 | Available | 31 |
| Aug 14, 2026 | $47 | Available | 31 |
| Aug 15, 2026 | $47 | Available | 31 |
| Aug 16, 2026 | $47 | Available | 31 |
| Aug 17, 2026 | $47 | Available | 31 |
| Aug 18, 2026 | $47 | Available | 31 |
| Aug 19, 2026 | $47 | Available | 31 |
| Aug 20, 2026 | $47 | Available | 31 |
| Aug 21, 2026 | $47 | Available | 31 |
| Aug 22, 2026 | $47 | Available | 31 |
| Aug 23, 2026 | $47 | Available | 31 |
| Aug 24, 2026 | $47 | Available | 31 |
| Aug 25, 2026 | $47 | Available | 31 |
| Aug 26, 2026 | $47 | Available | 31 |
| Aug 27, 2026 | $47 | Available | 31 |
| Aug 28, 2026 | $47 | Available | 31 |
| Aug 29, 2026 | $47 | Available | 31 |
| Aug 30, 2026 | $47 | Available | 31 |
| Aug 31, 2026 | $47 | Available | 31 |
| Sep 1, 2026 | $47 | Available | 31 |
| Sep 2, 2026 | $47 | Available | 31 |
| Sep 3, 2026 | $47 | Available | 31 |
| Sep 4, 2026 | $47 | Available | 31 |
| Sep 5, 2026 | $47 | Available | 31 |
| Sep 6, 2026 | $47 | Available | 31 |
| Sep 7, 2026 | $47 | Available | 31 |
| Sep 8, 2026 | $47 | Available | 31 |
| Sep 9, 2026 | $47 | Available | 31 |
| Sep 10, 2026 | $47 | Available | 31 |
| Sep 11, 2026 | $47 | Available | 31 |
| Sep 12, 2026 | $47 | Available | 31 |
Amenities
3.9 · 20 reviews
Qi is an excellent host. They came in to fix the hood promptly when requested, and were great communicators! The place is really nice. It is awesome to have your own kitchen, not to mention the oven. The laundry room was just upstairs, which is a great thing to have access to. We spent a peaceful month there, and it was fairly walkable to Center City, and had close access to public transit. The neighbors are a fun bunch. There are lots of children playing around in the streets, and the locals are very polite and welcoming. This is a great find if you value privacy and convenience! Thanks for having us, Qi!
Great for a short stay
Very clean house as described with basic amenities. The major turnoff we had was that the house DID NOT HAVE A THERMOSTAT and we had to message the owner to change the temperature. After a point we gave up as the thermostat is common for all units in the building and hence it couldn't be changed frequently. The are felt a bit lonely at night. We wouldn't recommend walking. We just ubered in and out of the airbnb.
Where you'll be
Philadelphia, PA, 19104, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

