# Ramblei at Ingersoll Temple Univ Main | Room A3 – 1 Bedroom Vacation Rental in Philadelphia, PA | Ramblei

Compact & efficient room near Temple University

This private room offers a simple and comfortable stay, featuring a queen-sized bed and your own bathroom inside. The room is furnished with essentials like towels, linens, and toiletries. It's a good choice for solo travelers or couples looking for a private space.

As our guest, you'll have access to the shared common areas, including the fully-equipped kitchen and a little dining area. Also, we may have other guests staying in the other rooms. The neighborhood can occasionally be lively in the evenings. While it might not be the best option for a vacation or getaway, it is a suitable and budget-friendly choice for locals or individuals traveling on a tight budget. 

**PLEASE TAKE NOTE**  Other guests on the floor can also use these shared spaces (kitchen and dining area).

Ready to book your stay? Check availability now!

**Property URL**: https://booking.ramblei.com/property/665276070819268710/ramblei-at-ingersoll-temple-univ-main-room-a3
**Markdown URL**: https://booking.ramblei.com/property/665276070819268710/ramblei-at-ingersoll-temple-univ-main-room-a3.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $46 - $133 (before taxes and fees)
- **Next Available**: Jun 17, 2026
- **Available Days**: 79 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 14, 2026: $109 (Not Available)
  - Jun 15, 2026: $109 (Not Available)
  - Jun 16, 2026: $109 (Not Available)
  - Jun 17, 2026: $109 (Available)
  - Jun 18, 2026: $109 (Not Available)
  - Jun 19, 2026: $109 (Not Available) (2 night min)
  - Jun 20, 2026: $109 (Not Available) (2 night min)
  - Jun 21, 2026: $109 (Available)
  - Jun 22, 2026: $109 (Available)
  - Jun 23, 2026: $109 (Available)
  - Jun 24, 2026: $109 (Available)
  - Jun 25, 2026: $109 (Not Available)
  - Jun 26, 2026: $109 (Not Available) (2 night min)
  - Jun 27, 2026: $109 (Not Available) (2 night min)
  - Jun 28, 2026: $109 (Available)
  - Jun 29, 2026: $109 (Available)
  - Jun 30, 2026: $109 (Available)
  - Jul 1, 2026: $109 (Available)
  - Jul 2, 2026: $109 (Available)
  - Jul 3, 2026: $55 (Not Available) (2 night min)
  - Jul 4, 2026: $55 (Not Available) (2 night min)
  - Jul 5, 2026: $55 (Not Available)
  - Jul 6, 2026: $48 (Available)
  - Jul 7, 2026: $48 (Available)
  - Jul 8, 2026: $48 (Available)
  - Jul 9, 2026: $51 (Available)
  - Jul 10, 2026: $71 (Available) (2 night min)
  - Jul 11, 2026: $79 (Available) (2 night min)
  - Jul 12, 2026: $54 (Available)
  - Jul 13, 2026: $48 (Available)
  - Jul 14, 2026: $51 (Available)
  - Jul 15, 2026: $50 (Available)
  - Jul 16, 2026: $53 (Available)
  - Jul 17, 2026: $71 (Available) (2 night min)
  - Jul 18, 2026: $70 (Available) (2 night min)
  - Jul 19, 2026: $52 (Available)
  - Jul 20, 2026: $48 (Available)
  - Jul 21, 2026: $49 (Available)
  - Jul 22, 2026: $52 (Available)
  - Jul 23, 2026: $57 (Available)
  - Jul 24, 2026: $86 (Available) (2 night min)
  - Jul 25, 2026: $87 (Available) (2 night min)
  - Jul 26, 2026: $65 (Available)
  - Jul 27, 2026: $57 (Available)
  - Jul 28, 2026: $52 (Available)
  - Jul 29, 2026: $52 (Available)
  - Jul 30, 2026: $79 (Available)
  - Jul 31, 2026: $128 (Available) (2 night min)
  - Aug 1, 2026: $133 (Available) (2 night min)
  - Aug 2, 2026: $95 (Available)
  - Aug 3, 2026: $81 (Available)
  - Aug 4, 2026: $60 (Available)
  - Aug 5, 2026: $46 (Available)
  - Aug 6, 2026: $53 (Available)
  - Aug 7, 2026: $76 (Available) (2 night min)
  - Aug 8, 2026: $81 (Available) (2 night min)
  - Aug 9, 2026: $57 (Available)
  - Aug 10, 2026: $48 (Available)
  - Aug 11, 2026: $46 (Available)
  - Aug 12, 2026: $49 (Available)
  - Aug 13, 2026: $58 (Available)
  - Aug 14, 2026: $79 (Available) (2 night min)
  - Aug 15, 2026: $85 (Available) (2 night min)
  - Aug 16, 2026: $59 (Available)
  - Aug 17, 2026: $50 (Available)
  - Aug 18, 2026: $50 (Available)
  - Aug 19, 2026: $49 (Available)
  - Aug 20, 2026: $60 (Available)
  - Aug 21, 2026: $81 (Available) (2 night min)
  - Aug 22, 2026: $83 (Available) (2 night min)
  - Aug 23, 2026: $57 (Available)
  - Aug 24, 2026: $48 (Available)
  - Aug 25, 2026: $49 (Available)
  - Aug 26, 2026: $57 (Available)
  - Aug 27, 2026: $60 (Available)
  - Aug 28, 2026: $88 (Available) (2 night min)
  - Aug 29, 2026: $93 (Available) (2 night min)
  - Aug 30, 2026: $59 (Available)
  - Aug 31, 2026: $51 (Available)
  - Sep 1, 2026: $57 (Available)
  - Sep 2, 2026: $50 (Available)
  - Sep 3, 2026: $56 (Available)
  - Sep 4, 2026: $115 (Available) (2 night min)
  - Sep 5, 2026: $115 (Available) (2 night min)
  - Sep 6, 2026: $105 (Available)
  - Sep 7, 2026: $48 (Available)
  - Sep 8, 2026: $49 (Available)
  - Sep 9, 2026: $49 (Available)
  - Sep 10, 2026: $56 (Available)
  - Sep 11, 2026: $85 (Available) (2 night min)
  - Sep 12, 2026: $93 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Philadelphia, PA, US
- **Postal Code**: 19121
- **Coordinates**: 39.9741803, -75.1611891
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- STREET_PARKING
- PAID_PARKING
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- BATHTUB
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- CONDITIONER
- SHOWER_GEL
- COFFEE
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- IRON
- DEDICATED_WORKSPACE
- HANGERS
- BED_LINENS

## Reviews
This property has 45 reviews with an average rating of 9.1/5.

### Recent Reviews
- **Robert**: "This was a great option that we were able to find at the last-minute when other accommodations didn’t work out. Right near major transit lines, it’s easy to get around this part of the city. For a simple place to crash during your trip, this was a helpful option for an area that doesn’t have hotels nearby." (10/5)
- **Jasmine**: "Always a good stay would book again" (10/5)
- **Kole**: "A nice place." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Ramblei app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 665276070819268710
- **Property Slug**: ramblei-at-ingersoll-temple-univ-main-room-a3

## Booking Information
For more information and to book this property, visit:
https://booking.ramblei.com/property/665276070819268710/ramblei-at-ingersoll-temple-univ-main-room-a3

Or contact Ramblei customer service for assistance.

---

*Last modified: Jun 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
