# Ramblei at Ingersoll Temple Univ Main | 3rdF - C1 – Studio Vacation Rental in Philadelphia, PA | Ramblei

Compact & efficient room near Temple University

This private room offers a simple and comfortable stay, featuring a queen-sized bed. You'll have your own bathroom and a small kitchenette with basic cooking equipment. The room is furnished with essentials like towels, linens, and toiletries. It's a good choice for solo travelers or couples looking for a private space.

As our guest, you'll have access to the shared common areas, including the fully-equipped kitchen and a little dining area. Also, we may have other guests staying in the other rooms. The neighborhood can occasionally be lively in the evenings. While it might not be the best option for a vacation or getaway, it is a suitable and budget-friendly choice for locals or individuals traveling on a tight budget. 

**PLEASE TAKE NOTE** Other guests on the floor can also use these shared spaces (kitchen and dining area).

Ready to book your stay? Check availability now!

**Property URL**: https://booking.ramblei.com/property/665276060748744586/ramblei-at-ingersoll-temple-univ-main-3rdf-c1
**Markdown URL**: https://booking.ramblei.com/property/665276060748744586/ramblei-at-ingersoll-temple-univ-main-3rdf-c1.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: Studio
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $41 - $113 (before taxes and fees)
- **Next Available**: Jul 16, 2026
- **Available Days**: 63 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 12, 2026: $35 (Not Available)
  - Jul 13, 2026: $35 (Not Available)
  - Jul 14, 2026: $35 (Not Available)
  - Jul 15, 2026: $35 (Not Available)
  - Jul 16, 2026: $41 (Available)
  - Jul 17, 2026: $56 (Not Available) (2 night min)
  - Jul 18, 2026: $59 (Not Available) (2 night min)
  - Jul 19, 2026: $41 (Not Available)
  - Jul 20, 2026: $41 (Available)
  - Jul 21, 2026: $43 (Available)
  - Jul 22, 2026: $47 (Available)
  - Jul 23, 2026: $46 (Available)
  - Jul 24, 2026: $66 (Available) (2 night min)
  - Jul 25, 2026: $70 (Available) (2 night min)
  - Jul 26, 2026: $48 (Available)
  - Jul 27, 2026: $50 (Available)
  - Jul 28, 2026: $50 (Available)
  - Jul 29, 2026: $51 (Available)
  - Jul 30, 2026: $93 (Not Available)
  - Jul 31, 2026: $105 (Not Available) (2 night min)
  - Aug 1, 2026: $104 (Not Available) (2 night min)
  - Aug 2, 2026: $92 (Not Available)
  - Aug 3, 2026: $90 (Not Available)
  - Aug 4, 2026: $52 (Available)
  - Aug 5, 2026: $49 (Available)
  - Aug 6, 2026: $50 (Available)
  - Aug 7, 2026: $71 (Available) (2 night min)
  - Aug 8, 2026: $71 (Available) (2 night min)
  - Aug 9, 2026: $48 (Available)
  - Aug 10, 2026: $47 (Available)
  - Aug 11, 2026: $47 (Available)
  - Aug 12, 2026: $49 (Available)
  - Aug 13, 2026: $51 (Available)
  - Aug 14, 2026: $70 (Available) (2 night min)
  - Aug 15, 2026: $70 (Available) (2 night min)
  - Aug 16, 2026: $48 (Not Available)
  - Aug 17, 2026: $45 (Not Available)
  - Aug 18, 2026: $44 (Not Available)
  - Aug 19, 2026: $44 (Not Available)
  - Aug 20, 2026: $47 (Not Available)
  - Aug 21, 2026: $64 (Not Available) (2 night min)
  - Aug 22, 2026: $64 (Not Available) (2 night min)
  - Aug 23, 2026: $46 (Not Available)
  - Aug 24, 2026: $41 (Not Available)
  - Aug 25, 2026: $42 (Not Available)
  - Aug 26, 2026: $56 (Not Available)
  - Aug 27, 2026: $56 (Not Available)
  - Aug 28, 2026: $67 (Not Available) (2 night min)
  - Aug 29, 2026: $65 (Available) (2 night min)
  - Aug 30, 2026: $43 (Available)
  - Aug 31, 2026: $47 (Available)
  - Sep 1, 2026: $47 (Available)
  - Sep 2, 2026: $44 (Available)
  - Sep 3, 2026: $46 (Available)
  - Sep 4, 2026: $71 (Available) (2 night min)
  - Sep 5, 2026: $71 (Available) (2 night min)
  - Sep 6, 2026: $57 (Available)
  - Sep 7, 2026: $41 (Available)
  - Sep 8, 2026: $41 (Available)
  - Sep 9, 2026: $42 (Available)
  - Sep 10, 2026: $46 (Available)
  - Sep 11, 2026: $72 (Available) (2 night min)
  - Sep 12, 2026: $71 (Available) (2 night min)
  - Sep 13, 2026: $58 (Not Available)
  - Sep 14, 2026: $44 (Not Available)
  - Sep 15, 2026: $44 (Not Available)
  - Sep 16, 2026: $47 (Available)
  - Sep 17, 2026: $49 (Available)
  - Sep 18, 2026: $70 (Available) (2 night min)
  - Sep 19, 2026: $73 (Available) (2 night min)
  - Sep 20, 2026: $49 (Available)
  - Sep 21, 2026: $44 (Available)
  - Sep 22, 2026: $48 (Available)
  - Sep 23, 2026: $45 (Available)
  - Sep 24, 2026: $70 (Available)
  - Sep 25, 2026: $89 (Available) (2 night min)
  - Sep 26, 2026: $87 (Available) (2 night min)
  - Sep 27, 2026: $50 (Available)
  - Sep 28, 2026: $50 (Available)
  - Sep 29, 2026: $52 (Available)
  - Sep 30, 2026: $50 (Available)
  - Oct 1, 2026: $51 (Available)
  - Oct 2, 2026: $72 (Available) (2 night min)
  - Oct 3, 2026: $80 (Available) (2 night min)
  - Oct 4, 2026: $61 (Available)
  - Oct 5, 2026: $48 (Available)
  - Oct 6, 2026: $48 (Available)
  - Oct 7, 2026: $50 (Available)
  - Oct 8, 2026: $53 (Available)
  - Oct 9, 2026: $111 (Available) (2 night min)
  - Oct 10, 2026: $113 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Philadelphia, PA, US
- **Postal Code**: 19121
- **Coordinates**: 39.97417831, -75.16118622
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- PAID_PARKING
- MICROWAVE
- COFFEE_MAKER
- BATHTUB
- STOVE
- DISHES
- HOT_WATER
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- CONDITIONER
- SHOWER_GEL
- COFFEE
- MINI_FRIDGE
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- COFFEE_MAKER
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE

## Reviews
This property has 71 reviews with an average rating of 9.1/5.

### Recent Reviews
- **Jacob**: "Staying with BudgetNest has been the best experience I've ever had using Airbnb! I would recommend them to anyone! The property is around the corner from multiple grocery stores and SEPTA stops for the buses and Broad St line, so getting around is super efficient." (10/5)
- **Liming**: "Close to multiple public transportation and shopping mall. Pretty nice place for a short Philly trip." (10/5)
- **Aidan**: "A pleasant stay, place was as described and easily accessible. Additionally, host was responsive and helped when needed." (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Ramblei app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 665276060748744586
- **Property Slug**: ramblei-at-ingersoll-temple-univ-main-3rdf-c1

## Booking Information
For more information and to book this property, visit:
https://booking.ramblei.com/property/665276060748744586/ramblei-at-ingersoll-temple-univ-main-3rdf-c1

Or contact Ramblei customer service for assistance.

---

*Last modified: Jul 12, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
