Philadelphia, PA
Ramblei at Ingersoll Temple Univ Main | 3rdF - C1
About the property
Compact & efficient room near Temple University
This private room offers a simple and comfortable stay, featuring a queen-sized bed. You'll have your own bathroom and a small kitchenette with basic cooking equipment. The room is furnished with essentials like towels, linens, and toiletries. It's a good choice for solo travelers or couples looking for a private space.
As our guest, you'll have access to the shared common areas, including the fully-equipped kitchen and a little dining area. Also, we may have other guests staying in the other rooms. The neighborhood can occasionally be lively in the evenings. While it might not be the best option for a vacation or getaway, it is a suitable and budget-friendly choice for locals or individuals traveling on a tight budget.
PLEASE TAKE NOTE Other guests on the floor can also use these shared spaces (kitchen and dining area).
Ready to book your stay? Check availability now!
Compact & efficient room near Temple University
This private room offers a simple and comfortable stay, featuring a queen-sized bed. You'll have your own bathroom and a small kitchenette with basic cooking equipment. The room is furnished with essentials like towels, linens, and toiletries. It's a good choice for solo travelers or couples looking for a private space.
As our guest, you'll have access to the shared common areas, including the fully-equipped kitchen and a little dining area. Also, we may have other guests staying in the other rooms. The neighborhood can occasionally be lively in the evenings. While it might not be the best option for a vacation or getaway, it is a suitable and budget-friendly choice for locals or individuals traveling on a tight budget.
PLEASE TAKE NOTE Other guests on the floor can also use these shared spaces (kitchen and dining area).
Ready to book your stay? Check availability now!
Compact & efficient room near Temple University
This private room offers a simple and comfortable stay, featuring a queen-sized bed. You'll have your own bathroom and a small kitchenette with basic cooking equipment. The room is furnished with essentials like towels, linens, and toiletries. It's a good choice for solo travelers or couples looking for a private space.
As our guest, you'll have access to the shared common areas, including the fully-equipped kitchen and a little dining area. Also, we may have other guests staying in the other rooms. The neighborhood can occasionally be lively in the evenings. While it might not be the best option for a vacation or getaway, it is a suitable and budget-friendly choice for locals or individuals traveling on a tight budget.
PLEASE TAKE NOTE Other guests on the floor can also use these shared spaces (kitchen and dining area).
Ready to book your stay? Check availability now!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 14, 2026 | $109 | Not Available | 1 |
| Jun 15, 2026 | $109 | Available | 1 |
| Jun 16, 2026 | $109 | Available | 1 |
| Jun 17, 2026 | $109 | Available | 1 |
| Jun 18, 2026 | $109 | Not Available | 1 |
| Jun 19, 2026 | $109 | Not Available | 2 |
| Jun 20, 2026 | $109 | Available | 2 |
| Jun 21, 2026 | $109 | Available | 1 |
| Jun 22, 2026 | $109 | Available | 1 |
| Jun 23, 2026 | $109 | Available | 1 |
| Jun 24, 2026 | $109 | Available | 1 |
| Jun 25, 2026 | $109 | Available | 1 |
| Jun 26, 2026 | $109 | Not Available | 2 |
| Jun 27, 2026 | $109 | Not Available | 2 |
| Jun 28, 2026 | $109 | Not Available | 1 |
| Jun 29, 2026 | $109 | Available | 1 |
| Jun 30, 2026 | $109 | Available | 1 |
| Jul 1, 2026 | $109 | Available | 1 |
| Jul 2, 2026 | $109 | Not Available | 1 |
| Jul 3, 2026 | $109 | Not Available | 2 |
| Jul 4, 2026 | $109 | Not Available | 2 |
| Jul 5, 2026 | $109 | Not Available | 1 |
| Jul 6, 2026 | $47 | Available | 1 |
| Jul 7, 2026 | $43 | Available | 1 |
| Jul 8, 2026 | $45 | Available | 1 |
| Jul 9, 2026 | $50 | Not Available | 1 |
| Jul 10, 2026 | $66 | Not Available | 2 |
| Jul 11, 2026 | $70 | Not Available | 2 |
| Jul 12, 2026 | $47 | Available | 1 |
| Jul 13, 2026 | $45 | Available | 1 |
| Jul 14, 2026 | $47 | Available | 1 |
| Jul 15, 2026 | $45 | Available | 1 |
| Jul 16, 2026 | $47 | Available | 1 |
| Jul 17, 2026 | $64 | Available | 2 |
| Jul 18, 2026 | $66 | Available | 2 |
| Jul 19, 2026 | $45 | Available | 1 |
| Jul 20, 2026 | $46 | Available | 1 |
| Jul 21, 2026 | $48 | Available | 1 |
| Jul 22, 2026 | $54 | Available | 1 |
| Jul 23, 2026 | $54 | Available | 1 |
| Jul 24, 2026 | $73 | Available | 2 |
| Jul 25, 2026 | $76 | Available | 2 |
| Jul 26, 2026 | $55 | Available | 1 |
| Jul 27, 2026 | $55 | Available | 1 |
| Jul 28, 2026 | $55 | Available | 1 |
| Jul 29, 2026 | $56 | Available | 1 |
| Jul 30, 2026 | $93 | Not Available | 1 |
| Jul 31, 2026 | $105 | Not Available | 2 |
| Aug 1, 2026 | $104 | Not Available | 2 |
| Aug 2, 2026 | $92 | Not Available | 1 |
| Aug 3, 2026 | $90 | Not Available | 1 |
| Aug 4, 2026 | $57 | Available | 1 |
| Aug 5, 2026 | $52 | Available | 1 |
| Aug 6, 2026 | $52 | Available | 1 |
| Aug 7, 2026 | $73 | Available | 2 |
| Aug 8, 2026 | $71 | Available | 2 |
| Aug 9, 2026 | $48 | Available | 1 |
| Aug 10, 2026 | $47 | Available | 1 |
| Aug 11, 2026 | $46 | Available | 1 |
| Aug 12, 2026 | $47 | Available | 1 |
| Aug 13, 2026 | $54 | Available | 1 |
| Aug 14, 2026 | $74 | Available | 2 |
| Aug 15, 2026 | $73 | Available | 2 |
| Aug 16, 2026 | $51 | Available | 1 |
| Aug 17, 2026 | $49 | Available | 1 |
| Aug 18, 2026 | $48 | Available | 1 |
| Aug 19, 2026 | $47 | Available | 1 |
| Aug 20, 2026 | $50 | Available | 1 |
| Aug 21, 2026 | $70 | Available | 2 |
| Aug 22, 2026 | $70 | Available | 2 |
| Aug 23, 2026 | $49 | Available | 1 |
| Aug 24, 2026 | $45 | Available | 1 |
| Aug 25, 2026 | $45 | Available | 1 |
| Aug 26, 2026 | $58 | Available | 1 |
| Aug 27, 2026 | $59 | Available | 1 |
| Aug 28, 2026 | $73 | Available | 2 |
| Aug 29, 2026 | $71 | Available | 2 |
| Aug 30, 2026 | $47 | Available | 1 |
| Aug 31, 2026 | $51 | Available | 1 |
| Sep 1, 2026 | $53 | Available | 1 |
| Sep 2, 2026 | $52 | Available | 1 |
| Sep 3, 2026 | $50 | Available | 1 |
| Sep 4, 2026 | $86 | Available | 2 |
| Sep 5, 2026 | $84 | Available | 2 |
| Sep 6, 2026 | $63 | Available | 1 |
| Sep 7, 2026 | $44 | Available | 1 |
| Sep 8, 2026 | $50 | Available | 1 |
| Sep 9, 2026 | $50 | Available | 1 |
| Sep 10, 2026 | $51 | Available | 1 |
| Sep 11, 2026 | $84 | Available | 2 |
| Sep 12, 2026 | $108 | Available | 2 |
Amenities
4.5 · 71 reviews
Staying with BudgetNest has been the best experience I've ever had using Airbnb! I would recommend them to anyone! The property is around the corner from multiple grocery stores and SEPTA stops for the buses and Broad St line, so getting around is super efficient.
Close to multiple public transportation and shopping mall. Pretty nice place for a short Philly trip.
A pleasant stay, place was as described and easily accessible. Additionally, host was responsive and helped when needed.
Where you'll be
Philadelphia, PA, 19121, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

