About the property
Stay in the heart of University City in this modern private suite. This room features a comfortable bed for two and a private bathroom. Guests enjoy access to a fully equipped kitchen, perfect for both quick trips and long-term stays. Situated steps from UPenn and Drexel, you’ll be surrounded by local cafes and easy transit to Center City. We maintain a quiet, smoke-free environment to ensure a peaceful stay for everyone. Short and long-term bookings are welcome!
This private suite in University City is designed for functional comfort, making it a reliable choice for both short and long-term stays. The room features a queen bed and a dedicated en-suite bathroom for complete privacy.
Kitchen & Dining
Guests have access to a full kitchen equipped for everyday cooking. It includes:
Cookware: Essential pots and pans.
Dining Ware: Full set of plates, silverwares, and glassware.
Appliances: Standard kitchen setup for meal preparation.
Conveniences
Connectivity: WiFi is provided throughout the unit.
Laundry: Shared laundry facilities are located in the basement for guest use.
Environment: The building is smoke-free and maintains quiet hours to ensure a restful atmosphere.
Located within walking distance of UPenn and Drexel, this space offers a practical home base with easy access to local transit and neighborhood amenities.
Stay in the heart of University City in this modern private suite. This room features a comfortable bed for two and a private bathroom. Guests enjoy access to a fully equipped kitchen, perfect for both quick trips and long-term stays. Situated steps from UPenn and Drexel, you’ll be surrounded by local cafes and easy transit to Center City. We maintain a quiet, smoke-free environment to ensure a peaceful stay for everyone. Short and long-term bookings are welcome!
This private suite in University City is designed for functional comfort, making it a reliable choice for both short and long-term stays. The room features a queen bed and a dedicated en-suite bathroom for complete privacy.
Kitchen & Dining
Guests have access to a full kitchen equipped for everyday cooking. It includes:
Cookware: Essential pots and pans.
Dining Ware: Full set of plates, silverwares, and glassware.
Appliances: Standard kitchen setup for meal preparation.
Conveniences
Connectivity: WiFi is provided throughout the unit.
Laundry: Shared laundry facilities are located in the basement for guest use.
Environment: The building is smoke-free and maintains quiet hours to ensure a restful atmosphere.
Located within walking distance of UPenn and Drexel, this space offers a practical home base with easy access to local transit and neighborhood amenities.
Stay in the heart of University City in this modern private suite. This room features a comfortable bed for two and a private bathroom. Guests enjoy access to a fully equipped kitchen, perfect for both quick trips and long-term stays. Situated steps from UPenn and Drexel, you’ll be surrounded by local cafes and easy transit to Center City. We maintain a quiet, smoke-free environment to ensure a peaceful stay for everyone. Short and long-term bookings are welcome!
This private suite in University City is designed for functional comfort, making it a reliable choice for both short and long-term stays. The room features a queen bed and a dedicated en-suite bathroom for complete privacy.
Kitchen & Dining
Guests have access to a full kitchen equipped for everyday cooking. It includes:
Cookware: Essential pots and pans.
Dining Ware: Full set of plates, silverwares, and glassware.
Appliances: Standard kitchen setup for meal preparation.
Conveniences
Connectivity: WiFi is provided throughout the unit.
Laundry: Shared laundry facilities are located in the basement for guest use.
Environment: The building is smoke-free and maintains quiet hours to ensure a restful atmosphere.
Located within walking distance of UPenn and Drexel, this space offers a practical home base with easy access to local transit and neighborhood amenities.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 14, 2026 | $87 | Available | 1 |
| Jun 15, 2026 | $81 | Available | 1 |
| Jun 16, 2026 | $69 | Available | 1 |
| Jun 17, 2026 | $211 | Not Available | 1 |
| Jun 18, 2026 | $299 | Not Available | 1 |
| Jun 19, 2026 | $299 | Not Available | 2 |
| Jun 20, 2026 | $113 | Available | 2 |
| Jun 21, 2026 | $114 | Available | 1 |
| Jun 22, 2026 | $120 | Available | 1 |
| Jun 23, 2026 | $79 | Available | 1 |
| Jun 24, 2026 | $132 | Available | 1 |
| Jun 25, 2026 | $138 | Available | 1 |
| Jun 26, 2026 | $158 | Not Available | 2 |
| Jun 27, 2026 | $158 | Not Available | 2 |
| Jun 28, 2026 | $105 | Not Available | 1 |
| Jun 29, 2026 | $89 | Available | 1 |
| Jun 30, 2026 | $91 | Available | 1 |
| Jul 1, 2026 | $93 | Available | 1 |
| Jul 2, 2026 | $99 | Available | 1 |
| Jul 3, 2026 | $174 | Available | 2 |
| Jul 4, 2026 | $174 | Available | 2 |
| Jul 5, 2026 | $96 | Available | 1 |
| Jul 6, 2026 | $71 | Available | 1 |
| Jul 7, 2026 | $68 | Available | 1 |
| Jul 8, 2026 | $69 | Available | 1 |
| Jul 9, 2026 | $77 | Available | 1 |
| Jul 10, 2026 | $111 | Not Available | 2 |
| Jul 11, 2026 | $101 | Not Available | 2 |
| Jul 12, 2026 | $79 | Available | 1 |
| Jul 13, 2026 | $79 | Available | 1 |
| Jul 14, 2026 | $79 | Available | 1 |
| Jul 15, 2026 | $77 | Available | 1 |
| Jul 16, 2026 | $76 | Available | 1 |
| Jul 17, 2026 | $104 | Available | 2 |
| Jul 18, 2026 | $101 | Available | 2 |
| Jul 19, 2026 | $75 | Available | 1 |
| Jul 20, 2026 | $73 | Available | 1 |
| Jul 21, 2026 | $75 | Available | 1 |
| Jul 22, 2026 | $79 | Available | 1 |
| Jul 23, 2026 | $85 | Available | 1 |
| Jul 24, 2026 | $116 | Available | 2 |
| Jul 25, 2026 | $111 | Available | 2 |
| Jul 26, 2026 | $81 | Available | 1 |
| Jul 27, 2026 | $80 | Available | 1 |
| Jul 28, 2026 | $80 | Available | 1 |
| Jul 29, 2026 | $85 | Available | 1 |
| Jul 30, 2026 | $92 | Available | 1 |
| Jul 31, 2026 | $127 | Available | 2 |
| Aug 1, 2026 | $125 | Available | 2 |
| Aug 2, 2026 | $93 | Available | 1 |
| Aug 3, 2026 | $90 | Available | 1 |
| Aug 4, 2026 | $85 | Available | 1 |
| Aug 5, 2026 | $87 | Available | 1 |
| Aug 6, 2026 | $88 | Available | 1 |
| Aug 7, 2026 | $120 | Available | 2 |
| Aug 8, 2026 | $113 | Available | 2 |
| Aug 9, 2026 | $81 | Available | 1 |
| Aug 10, 2026 | $77 | Available | 1 |
| Aug 11, 2026 | $76 | Available | 1 |
| Aug 12, 2026 | $87 | Available | 1 |
| Aug 13, 2026 | $95 | Available | 1 |
| Aug 14, 2026 | $127 | Available | 2 |
| Aug 15, 2026 | $124 | Available | 2 |
| Aug 16, 2026 | $93 | Available | 1 |
| Aug 17, 2026 | $100 | Available | 1 |
| Aug 18, 2026 | $98 | Available | 1 |
| Aug 19, 2026 | $87 | Available | 1 |
| Aug 20, 2026 | $89 | Available | 1 |
| Aug 21, 2026 | $123 | Available | 2 |
| Aug 22, 2026 | $121 | Available | 2 |
| Aug 23, 2026 | $91 | Available | 1 |
| Aug 24, 2026 | $86 | Available | 1 |
| Aug 25, 2026 | $88 | Available | 1 |
| Aug 26, 2026 | $111 | Available | 1 |
| Aug 27, 2026 | $113 | Available | 1 |
| Aug 28, 2026 | $130 | Available | 2 |
| Aug 29, 2026 | $127 | Available | 2 |
| Aug 30, 2026 | $96 | Available | 1 |
| Aug 31, 2026 | $97 | Available | 1 |
| Sep 1, 2026 | $86 | Available | 1 |
| Sep 2, 2026 | $93 | Available | 1 |
| Sep 3, 2026 | $98 | Available | 1 |
| Sep 4, 2026 | $142 | Available | 2 |
| Sep 5, 2026 | $140 | Available | 2 |
| Sep 6, 2026 | $99 | Available | 1 |
| Sep 7, 2026 | $92 | Available | 1 |
| Sep 8, 2026 | $95 | Available | 1 |
| Sep 9, 2026 | $94 | Available | 1 |
| Sep 10, 2026 | $101 | Available | 1 |
| Sep 11, 2026 | $181 | Available | 2 |
| Sep 12, 2026 | $181 | Available | 2 |
Amenities
4.6 · 10 reviews
Nice place to stay for few days we go to Philly often!
Great place
We stayed for my birthday weekend and it was amazing! The place was clean, location was great, only thing be careful at night there are rats in the area near the trash cans, so if you plan on going on be careful. Other than that, we have no complaints. Best weekend of my life 💜🙌🏾
Where you'll be
Philadelphia, PA, 19104, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

