About the property
This spacious room offers maximum comfort with a plush queen-sized bed, perfect for both short-term getaways and long-term stays. While you have your own private room, you will enjoy access to common spaces for all guests, including the shared bathroom, shared kitchen, and a living area with a TV.
This spacious room offers maximum comfort with a plush queen-sized bed, perfect for both short-term getaways and long-term stays. While you have your own private room, you will enjoy access to common spaces for all guests, including the shared bathroom, shared kitchen, and a living area with a TV.
This spacious room offers maximum comfort with a plush queen-sized bed, perfect for both short-term getaways and long-term stays. While you have your own private room, you will enjoy access to common spaces for all guests, including the shared bathroom, shared kitchen, and a living area with a TV.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 29, 2026 | $36 | Available | 31 |
| Jul 30, 2026 | $36 | Available | 31 |
| Jul 31, 2026 | $26 | Not Available | 31 |
| Aug 1, 2026 | $26 | Not Available | 31 |
| Aug 2, 2026 | $26 | Not Available | 31 |
| Aug 3, 2026 | $26 | Not Available | 31 |
| Aug 4, 2026 | $26 | Not Available | 31 |
| Aug 5, 2026 | $26 | Not Available | 31 |
| Aug 6, 2026 | $26 | Not Available | 31 |
| Aug 7, 2026 | $81 | Not Available | 2 |
| Aug 8, 2026 | $82 | Not Available | 2 |
| Aug 9, 2026 | $26 | Not Available | 31 |
| Aug 10, 2026 | $26 | Not Available | 31 |
| Aug 11, 2026 | $26 | Not Available | 31 |
| Aug 12, 2026 | $26 | Not Available | 31 |
| Aug 13, 2026 | $26 | Not Available | 31 |
| Aug 14, 2026 | $26 | Not Available | 31 |
| Aug 15, 2026 | $26 | Not Available | 31 |
| Aug 16, 2026 | $26 | Not Available | 31 |
| Aug 17, 2026 | $26 | Not Available | 31 |
| Aug 18, 2026 | $26 | Not Available | 31 |
| Aug 19, 2026 | $26 | Not Available | 31 |
| Aug 20, 2026 | $26 | Not Available | 31 |
| Aug 21, 2026 | $26 | Not Available | 31 |
| Aug 22, 2026 | $26 | Not Available | 31 |
| Aug 23, 2026 | $26 | Not Available | 31 |
| Aug 24, 2026 | $26 | Not Available | 31 |
| Aug 25, 2026 | $26 | Not Available | 31 |
| Aug 26, 2026 | $26 | Not Available | 31 |
| Aug 27, 2026 | $26 | Not Available | 31 |
| Aug 28, 2026 | $26 | Not Available | 31 |
| Aug 29, 2026 | $26 | Not Available | 31 |
| Aug 30, 2026 | $26 | Not Available | 31 |
| Aug 31, 2026 | $26 | Not Available | 31 |
| Sep 1, 2026 | $26 | Not Available | 31 |
| Sep 2, 2026 | $26 | Not Available | 31 |
| Sep 3, 2026 | $26 | Not Available | 31 |
| Sep 4, 2026 | $26 | Not Available | 31 |
| Sep 5, 2026 | $26 | Not Available | 31 |
| Sep 6, 2026 | $26 | Not Available | 31 |
| Sep 7, 2026 | $26 | Not Available | 31 |
| Sep 8, 2026 | $26 | Not Available | 31 |
| Sep 9, 2026 | $26 | Not Available | 31 |
| Sep 10, 2026 | $26 | Not Available | 31 |
| Sep 11, 2026 | $26 | Not Available | 31 |
| Sep 12, 2026 | $26 | Not Available | 31 |
| Sep 13, 2026 | $26 | Not Available | 31 |
| Sep 14, 2026 | $26 | Not Available | 31 |
| Sep 15, 2026 | $26 | Not Available | 31 |
| Sep 16, 2026 | $26 | Not Available | 31 |
| Sep 17, 2026 | $26 | Not Available | 31 |
| Sep 18, 2026 | $26 | Not Available | 31 |
| Sep 19, 2026 | $26 | Not Available | 31 |
| Sep 20, 2026 | $26 | Not Available | 31 |
| Sep 21, 2026 | $26 | Not Available | 31 |
| Sep 22, 2026 | $26 | Not Available | 31 |
| Sep 23, 2026 | $26 | Not Available | 31 |
| Sep 24, 2026 | $26 | Not Available | 31 |
| Sep 25, 2026 | $26 | Not Available | 31 |
| Sep 26, 2026 | $26 | Not Available | 31 |
| Sep 27, 2026 | $26 | Not Available | 31 |
| Sep 28, 2026 | $26 | Not Available | 31 |
| Sep 29, 2026 | $26 | Not Available | 31 |
| Sep 30, 2026 | $26 | Not Available | 31 |
| Oct 1, 2026 | $26 | Not Available | 31 |
| Oct 2, 2026 | $26 | Not Available | 31 |
| Oct 3, 2026 | $26 | Not Available | 31 |
| Oct 4, 2026 | $26 | Not Available | 31 |
| Oct 5, 2026 | $26 | Not Available | 31 |
| Oct 6, 2026 | $26 | Not Available | 31 |
| Oct 7, 2026 | $26 | Not Available | 31 |
| Oct 8, 2026 | $26 | Not Available | 31 |
| Oct 9, 2026 | $26 | Not Available | 31 |
| Oct 10, 2026 | $26 | Not Available | 31 |
| Oct 11, 2026 | $26 | Not Available | 31 |
| Oct 12, 2026 | $26 | Not Available | 31 |
| Oct 13, 2026 | $26 | Not Available | 31 |
| Oct 14, 2026 | $26 | Not Available | 31 |
| Oct 15, 2026 | $26 | Not Available | 31 |
| Oct 16, 2026 | $26 | Not Available | 31 |
| Oct 17, 2026 | $26 | Not Available | 31 |
| Oct 18, 2026 | $26 | Not Available | 31 |
| Oct 19, 2026 | $26 | Not Available | 31 |
| Oct 20, 2026 | $26 | Not Available | 31 |
| Oct 21, 2026 | $26 | Not Available | 31 |
| Oct 22, 2026 | $26 | Not Available | 31 |
| Oct 23, 2026 | $26 | Not Available | 31 |
| Oct 24, 2026 | $26 | Not Available | 31 |
| Oct 25, 2026 | $26 | Not Available | 31 |
| Oct 26, 2026 | $26 | Not Available | 31 |
| Oct 27, 2026 | $26 | Not Available | 31 |
Amenities
3.0 · 4 reviews
Took almost 2 hours to get in due to the spare key not being in the lock box . Room wasn’t clean , the sheets had stains . Bugs in the bathroom. Host was helpful but needs to do better
Very nice, comfortable, spacious place. It felt like a home away from home. The kitchen area was a bit different than pictured. Same Decor would've been 🤗 welcoming to see! The shower was top notch! Love the rainfall showerhead, centered and the water temperature was outstanding! I would sleep in it. I loved how I didn't have to stay in the room all the time. Not really a TV person, but it was lit to sit wit family and watch a show. I would book here again when visiting but would get the whole place. The laundry should be accessible like their other places. My service 🐕🦺 pups enjoyed the yard and the extra space to run around in. Overall it was a very enjoyable time!
Too much noise tenants was very noisy. Was using private bathroom.
Where you'll be
Philadelphia, PA, 19122, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
Payment processing fee and a 3% booking fee are non refundable upon cancellation.
