Philadelphia, PA
Old City 2BR Apt w/ Shuffleboard! Walk Everywhere!
About the property
Immerse yourself in Philly's history and vibrant culture from our comfy 2-bedroom apartment. With 3 beds, it's ideal for groups up to 7. Enjoy a fully equipped kitchen for home-cooked meals and a cozy living room to relax. Best of all, you're steps away from iconic landmarks, world-class dining, and lively nightlife. We can't wait to host you and make your stay truly unforgettable!
Immerse yourself in Philly's history and vibrant culture from our comfy 2-bedroom apartment. With 3 beds, it's ideal for groups up to 7. Enjoy a fully equipped kitchen for home-cooked meals and a cozy living room to relax. Best of all, you're steps away from iconic landmarks, world-class dining, and lively nightlife. We can't wait to host you and make your stay truly unforgettable!
Immerse yourself in Philly's history and vibrant culture from our comfy 2-bedroom apartment. With 3 beds, it's ideal for groups up to 7. Enjoy a fully equipped kitchen for home-cooked meals and a cozy living room to relax. Best of all, you're steps away from iconic landmarks, world-class dining, and lively nightlife. We can't wait to host you and make your stay truly unforgettable!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 12, 2026 | $190 | Available | 1 |
| Jul 13, 2026 | $277 | Not Available | 1 |
| Jul 14, 2026 | $208 | Not Available | 1 |
| Jul 15, 2026 | $210 | Not Available | 1 |
| Jul 16, 2026 | $202 | Not Available | 1 |
| Jul 17, 2026 | $387 | Not Available | 2 |
| Jul 18, 2026 | $391 | Not Available | 2 |
| Jul 19, 2026 | $172 | Available | 1 |
| Jul 20, 2026 | $149 | Available | 1 |
| Jul 21, 2026 | $186 | Not Available | 1 |
| Jul 22, 2026 | $194 | Available | 1 |
| Jul 23, 2026 | $234 | Available | 1 |
| Jul 24, 2026 | $406 | Not Available | 2 |
| Jul 25, 2026 | $397 | Not Available | 2 |
| Jul 26, 2026 | $227 | Not Available | 1 |
| Jul 27, 2026 | $195 | Not Available | 1 |
| Jul 28, 2026 | $191 | Available | 1 |
| Jul 29, 2026 | $212 | Available | 1 |
| Jul 30, 2026 | $256 | Not Available | 1 |
| Jul 31, 2026 | $472 | Not Available | 2 |
| Aug 1, 2026 | $499 | Not Available | 2 |
| Aug 2, 2026 | $217 | Not Available | 1 |
| Aug 3, 2026 | $181 | Not Available | 1 |
| Aug 4, 2026 | $175 | Not Available | 1 |
| Aug 5, 2026 | $174 | Available | 1 |
| Aug 6, 2026 | $206 | Available | 1 |
| Aug 7, 2026 | $321 | Available | 2 |
| Aug 8, 2026 | $291 | Available | 2 |
| Aug 9, 2026 | $199 | Not Available | 1 |
| Aug 10, 2026 | $181 | Not Available | 1 |
| Aug 11, 2026 | $183 | Not Available | 1 |
| Aug 12, 2026 | $144 | Available | 1 |
| Aug 13, 2026 | $206 | Not Available | 1 |
| Aug 14, 2026 | $313 | Available | 2 |
| Aug 15, 2026 | $348 | Not Available | 2 |
| Aug 16, 2026 | $184 | Not Available | 1 |
| Aug 17, 2026 | $164 | Not Available | 1 |
| Aug 18, 2026 | $129 | Not Available | 1 |
| Aug 19, 2026 | $129 | Available | 1 |
| Aug 20, 2026 | $170 | Available | 1 |
| Aug 21, 2026 | $316 | Available | 2 |
| Aug 22, 2026 | $352 | Not Available | 2 |
| Aug 23, 2026 | $206 | Not Available | 1 |
| Aug 24, 2026 | $159 | Not Available | 1 |
| Aug 25, 2026 | $158 | Not Available | 1 |
| Aug 26, 2026 | $247 | Available | 1 |
| Aug 27, 2026 | $217 | Not Available | 1 |
| Aug 28, 2026 | $325 | Available | 2 |
| Aug 29, 2026 | $295 | Available | 2 |
| Aug 30, 2026 | $138 | Available | 1 |
| Aug 31, 2026 | $129 | Available | 1 |
| Sep 1, 2026 | $133 | Available | 1 |
| Sep 2, 2026 | $161 | Available | 1 |
| Sep 3, 2026 | $133 | Available | 1 |
| Sep 4, 2026 | $396 | Available | 2 |
| Sep 5, 2026 | $366 | Not Available | 2 |
| Sep 6, 2026 | $238 | Not Available | 1 |
| Sep 7, 2026 | $129 | Available | 1 |
| Sep 8, 2026 | $129 | Not Available | 1 |
| Sep 9, 2026 | $137 | Not Available | 1 |
| Sep 10, 2026 | $157 | Available | 1 |
| Sep 11, 2026 | $398 | Available | 2 |
| Sep 12, 2026 | $397 | Available | 2 |
| Sep 13, 2026 | $250 | Available | 1 |
| Sep 14, 2026 | $129 | Available | 1 |
| Sep 15, 2026 | $129 | Available | 1 |
| Sep 16, 2026 | $129 | Available | 1 |
| Sep 17, 2026 | $154 | Available | 1 |
| Sep 18, 2026 | $288 | Not Available | 2 |
| Sep 19, 2026 | $316 | Not Available | 2 |
| Sep 20, 2026 | $164 | Available | 1 |
| Sep 21, 2026 | $146 | Not Available | 1 |
| Sep 22, 2026 | $140 | Not Available | 1 |
| Sep 23, 2026 | $188 | Available | 1 |
| Sep 24, 2026 | $347 | Available | 1 |
| Sep 25, 2026 | $522 | Available | 2 |
| Sep 26, 2026 | $489 | Available | 2 |
| Sep 27, 2026 | $203 | Not Available | 1 |
| Sep 28, 2026 | $206 | Not Available | 1 |
| Sep 29, 2026 | $206 | Not Available | 1 |
| Sep 30, 2026 | $201 | Available | 1 |
| Oct 1, 2026 | $243 | Not Available | 1 |
| Oct 2, 2026 | $376 | Available | 2 |
| Oct 3, 2026 | $451 | Available | 2 |
| Oct 4, 2026 | $263 | Available | 1 |
| Oct 5, 2026 | $149 | Available | 1 |
| Oct 6, 2026 | $151 | Available | 1 |
| Oct 7, 2026 | $160 | Available | 1 |
| Oct 8, 2026 | $201 | Available | 1 |
| Oct 9, 2026 | $555 | Available | 2 |
| Oct 10, 2026 | $594 | Available | 2 |
Amenities
4.7 · 122 reviews
Overall a good stay. Great location and space for 6 of us. I would stay here again but there were a few things we didn’t like. The windows in the room with 2 beds are really old and it sounds like the windows are open. The washer/dryer combo is small and those are notorious for not drying clothes well. Expect to run a few drying cycles. A drying rack or two and a portable fan would better, especially if you have to do multiple loads. We ended up hanging them up in the master closet and it took a while to dry. There was a plumbing issue during our stay, but I get that things happen. I’m not upset about that because stuff breaks and things happen. The shower in the bathroom with the washer/dryer was clogged. And clogged like it was up to your ankles within a minute. We notified them the next morning. They didn’t come out until the next day. That’s fine. Now the plumbers didn’t lock the door when they left and it was unlocked for about 8 hours. Not ok. Fortunately all of our stuff was ok.
We had a wonderful easy stay in Old City and look forward to returning!
The spacious apartment was absolutely lovely, clean and perfect for our family of seven. The neighborhood was safe and we could walk to all the historic sites we wanted to visit. The entry stairs are narrow and steep, but exactly what I expected for an apartment in a historic neighborhood. Qi was responsive to every question I had and gave parking recommendations when I inquired. We enjoyed our stay greatly and can’t wait to return!
Where you'll be
Philadelphia, PA, 19106, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

